8 The Horsefair, Kidderminster, DY10 2EW
Indian...
Delivery times unavailable or takeaway is collection only
| With Chips & Drink | £7.50
|
| Without Chips & Drink | £5.50
|
| With Chips & Drink | £8.50
|
| Without Chips & Drink | £6.50
|
| With Chips & Drink | £7.50
|
| Without Chips & Drink | £5.00
|
| With Chips & Drink | £5.50
|
| Without Chips & Drink | £3.50
|
| With Chips & Drink | £8.00
|
| Without Chips & Drink | £5.50
|
No further discount on special boxes
Served with fresh salad and mint sauce
| Plain | £0.99
|
| Spicy | £0.99
|
| Chill | £0.70
|
| Lime | £0.70
|
| Mango | £0.70
|
| Mixed | £0.70
|
| Mixed | £1.50
|
| Cucumber | £1.50
|
| Onion | £1.50
|
| Meat | £3.20
|
| Vegetable | £3.20
|
Served with fresh salad and mint sauce
Cooked with basmati rice and served with veg curry sauce
| Chicken | £8.95
|
| Lamb | £9.95
|
Any extra vegetables of your choices 70p
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £11.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawn | £10.95
|
Mild and creamy dishes
Any extra vegetables of your choice 70p
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.25
|
| Lamb | £7.95
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.35
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.35
|
| Lamb | £8.25
|
| Chicken Tikka | £7.70
|
| Lamb Tikka | £8.50
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.10
|
| Vegetable | £6.25
|
| Chicken | £7.35
|
| Lamb | £8.25
|
| Chicken Tikka | £7.50
|
| Lamb Tikka | £8.25
|
| King Prawn | £8.95
|
| Prawn | £7.95
|
| Chicken | £7.50
|
| Lamb | £8.25
|
| Chicken Tikka | £7.95
|
| Lamb Tikka | £8.50
|
| King Prawn | £9.50
|
| Prawn | £7.95
|
| Chef's Special (Chicken, Lamb and Prawn) | £8.50
|
| Mixed Vegetable | £6.75
|
| Tandoori Chicken | £7.95
|
Vegetarian
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Side Dish | £3.95
|
| Main Dish | £6.95
|
| Chicken | £5.95
|
| Plain | £5.95
|
| Mushroom | £5.95
|
Placed: 01/08/2026
Left By: Paul
Great meal as usual!!!
Overall:
Placed: 07/06/2026
Left By: Lee
Spot on!
Overall:
Placed: 02/05/2026
Left By: Sarah
yeah food was nice always is but the 2 hour wait for delivery isn't good wasn't happy about that I rang they said oh it just minutes away still wait an hour more
Overall:
Placed: 17/04/2026
Left By: Sam
Delivery was slow, food was bland.
Overall:
Placed: 12/04/2026
Left By: Adam
Amazing service, amazing food
Overall:
Placed: 22/02/2026
Left By: Carol
Overall:
Placed: 22/09/2025
Left By: Joanna
Beautiful as always, hence we are regular customers :-)
Overall:
Placed: 20/09/2025
Left By: Catherine
Food took 2 hours. Naan bread missing. And poppadoms and chips soggy
Overall:
Placed: 18/04/2025
Left By: Craig
Overall:
Placed: 04/01/2025
Left By: Sarah
The food was tasty and hot, unfortunately the delivery took over 30 minutes more than the estimated hour.
Overall:
Placed: 01/01/2025
Left By: Janis
Amazing as always .we have misses you x
Overall:
Placed: 22/11/2024
Left By: Carl
Enjoyed the meal, chicken chat purree different to normal ????
Overall:
Placed: 09/11/2024
Left By: Matthew Bishop Matthew
Placed the order at 6pm, order arrived at 10pm. No communication from them what so ever. They wouldn't even answer there phone.
Overall:
Placed: 05/10/2024
Left By: Matthew
Always nice and tasty food from here. I don’t go anywhere else. ????
Overall:
Placed: 28/08/2024
Left By: Janis
Fantastic curry as always . Never fails .
Overall:
Placed: 25/08/2024
Left By: Nicola
Everything was absolutely lovely. Very tasty. Delivery took a while but knowlonger than the email said, and was very much worth the wait. Curry was slightly smaller portion than expected but the taste was 5 star.
Overall:
Placed: 17/08/2024
Left By: Danielle
10 out of 10! Amazing as always ????
Overall:
Placed: 02/06/2024
Left By: Tracie
Fantastic food as always definitely recommend this place won’t go anywhere else
Overall:
Placed: 26/05/2024
Left By: Ben
Missing chips, popadoms and onion salad.. Shame as this used to be our favorite place for take out.
Overall:
Placed: 04/05/2024
Left By: Danielle
Overall:
Placed: 04/05/2024
Left By: Gemma
Good food. Took a while to arrive though, nearly 2hrs from order to door.
Overall:
Placed: 09/02/2024
Left By: Phil
Overall:
Placed: 01/12/2023
Left By: Anthony
Place my order at 1804 it’s was supposed to arrive at 1920 it’s now over an hour late. Can’t get hold of the restaurant had no communication on it being late. Shocking service
Overall:
Placed: 19/11/2023
Left By: Janis
Fantastic service always enjoy our food from the Zeera best indian in kidderminster , cant fault it .
Overall:
Placed: 02/09/2023
Left By: Phil
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.